2020 Race Results: | |
July 16-18 | 97th Edgartown Regatta |
July 17-18 | 97th Edgartown Junior Regatta |
July 18 | George Edmonds Memorial |
Aug 1-2 | Chatham Regatta |
Aug 1 | Hyannis YC Trophy |
2017 Race Results: | |
June 30 | SMSA Cumming Cup |
July 6 | Stage Harbor Opti Regatta |
July 8-9 | New Bedford Junior Regatta |
July 10 | West Dennis Invitational |
July13-15 | Edgartown Regatta |
July 16 | Stone Horse Opti Regatta |
July 16-17 | Vineyard Haven Jr Regatta |
July 18 | Outer Cape Invitational |
July 17-20 | Area A Bemis & Symthe Quals (Nash & Jones Trophies) |
July 22-23 | Falmouth Regatta |
July 24-26 | SMSA Gill Trophy |
July 24 | Plymouth Junior Regatta (Postponed to 8/10) |
July 26-27 | Duxbury YC Junior Mid-summer Regatta |
July 26-27 | Wainno Opti Regatta |
July 28-30 | Hyannis Regatta |
Aug 3 | Wild Harbor 420 Invitational |
Aug 5 | Flying Scot New England District Championship |
Aug 5-6 | Chatham Regatta |
Aug 4-6 | Buzzards Bay Regatta |
Aug 4-6 | Buzzards Bay C420 Championship |
Aug 7-8 | Scituate Harbor Junior Regatta |
Aug 9 | Hyannis Youth Inviational |
Aug 10 | Plymouth YC Jr. Regatta |
Aug 12-13 | DBMS Jr Regatta - JO Festival |
Aug 15-16 | Beverly Jr. Regatta |
Aug 17-18 | SM Sailing Team Racing Champs (Durant Trophy) |
2015 Race Results: | |
June 24 | SMSA Cumming Cup |
July 6 | West Dennis Invitational |
July 7 | Bass River Inviational C420 Opti |
July 9 | Stage Harbor Inviational |
July 11-12: | New Bedford Jr Regatta |
July 13 | Stone Horse Opti X-treme |
July16-18 | Edgartown Jr. Regatta |
July 20-21 | Vineyard Haven Jr Regatta |
July 25-26 | Falmouth Regatta |
July 25 | Stone Horse Laser regatta |
July 27-29 | SMSA Gill Trophy |
July 29-30 | Wianno Opti Regatta |
July 29-30 | Duxbury YC Junior Regatta |
Jul;y 30 | Belle of the West (Dennis YC) |
July 31 - Aug 2 | Hyannis Regatta |
July 31 - Aug 2 | H-Class Nationals |
Aug 1-2 | Chatham Regatta |
Aug 3-4 | Scituate Harbor Jr Regatta |
Aug 3-5 | CJ Buckley Regatta |
Aug 6 | Wild Harbor 420 Invite |
Aug 7-9 | Buzzards Bay Regatta |
Aug 12 | Barnstable Green Fleet Regatta |
Aug 12 | Plymouth Junior Regatta |
Aug 12 | SMSA Team Racing Champs (Wes Durant Trophy) |
Aug 13 | Hyannis Youth Invitational |
Aug 15-16 | JOs at Duxbury Bay MS Junior Regatta |
Aug 18-19 | JOs at Beverly Junior Regatta |
2014 Race Results: | |
June 27 | SMSA Cumming Cup |
June 28-29 | Area A Bemis Qualifier/ Symthe Qualifier |
July 2 | Stage Harbor Opti Regatta |
July 7 | West Dennis Invitational |
Juy 8 | Bass River Invitational |
July 10-12 | Edgartown Jr. Regatta |
July 12-13 | New Bedford Jr. Regatta |
July 14-15 | Vineyard Haven Jr. Regatta |
July 14 | Stone Horse Opti X-treme |
July 16-17 | SMSA Team Racing Champs (Wes Durant Trophy) |
July 19-20 | Falmouth Regatta |
July 21-23 | SMSA Gill Trophy |
July 23-24 | Wianno Opti Regatta |
July 25-27 | Hyannis Regatta |
July 24-25 | Duxbury Bay MS Jr Regatta |
July 24-25 | Leo J. Telesmanick Beetle Cat Championships |
July 29 | HyannisPort Opti Green Regatta |
Aug 1 | Belle of the West Regatta (Dennis YC) |
Aug 1-3 | Buzzards Bay Regatta |
Aug 2-3 | Chatham Regatta |
Aug 4-5 | Scituate Jr. Regatta |
Aug 7 | Hyannis Youth Invitational |
Aug 11 | Barnstable Green Fleet Regatta |
Aug 12-13 | Beverly Jr. Regatta |
2010 Race Results: | |
June 26, 2010 | SMSA Cumming Cup |
July 5, 2010 | West Dennis Invitational |
July 6, 2010 | Wequaquet Lake Opti Invite |
July 7, 2010 | SMSA Saltonstall Trophy |
July 9, 2010 | Stage Harbor Opti Regatta |
July 10, 2010 | New Bedford Junior Regatta (Area A Symthe Qualifier and SMSA Jones trophy) |
July 12, 2010 | Stone Horse Opti Regatta |
July 12-13, 2010 | SMSA Gill Trophy |
July 15-17, 2010 | Edgartown Junior Regatta |
July 24-25, 2010 | Falmouth Regatta (Area A Bemis Qualifier and SMSA Nash trophy) |
July 24-25, 2010 | Duxbury Bay Junior Regatta |
July 24, 2010 | Stone Horse Laser Regatta |
July 26-28, 2010 | Vineyard Haven Junior Regatta |
July 27, 2010 | Plymouth Junior Regatta |
July 28-29, 2010 | Duxbury YC Junior Regatta |
July 28-29, 2010 | Wianno YC Opti Regatta |
July 30- Aug 1, 2010 | Hyannis Regatta |
July 31 - Aug 1, 2010 | Wequaquet Lake YC Sunfish Regional Regatta |
July 31 - Aug 1, 2010 | Duxbury YC Mid-summer Regatta |
August 2-3, 2010 | Scituate Junior Regatta |
August 3, 2010 | Hyannisport Opti Regatta |
August 3-5, 2010 | East Coast Jr Windsurfing Champs |
August 4, 2010 | Bass River YC 420 Challenge |
August 5, 2010 | Wild Harbor YC C420 regatta |
August 6, 2010 | Belle of the West Invitational at Dennis YC |
August 6-8, 2010 | Buzzards Bay Regatta (BBR) |
August 7-8, 2010 | Chatham Regatta |
August 9-11, 2010 | CJ Buckley Regatta |
August 10, 2010 | Barnstable YC Green Fleet Opti Regatta |
August 12, 2010 | Hyannis Junior Invitational |
August 15-16, 2010 | SMSA Team Racing Champs |
August 17-18, 2010 | Beverly Junior Regatta |